Status & Gaps
๐ Status & Gaps
What's decided, what's designed, what's built, and what's still open โ updated R1
โ Decided & Designed
These decisions are locked in. No redesign needed โ just implementation.
Item | Decision | Evidence |
|---|---|---|
Content type classification | 3 types: Todo, Info, Thought | A133 insights.md |
Smart Todo AI organize | Single-input, Gemini classifies | A133 + deployed |
Processing patterns | 3 flows: Short-form (A), Long-form (B), Session (C) | R1 framework |
Ingest routing rules | "Has a home?" matching โ route or stay | A133 insights.md |
Distill output types | 5: Principles, Facts, Actions, Insights, Observations | R1 framework + prototype |
Governance model | Agent proposes, human reviews, merges | ChatGPT journal + existing /learn |
Storage strategy | Files for semantic, DB for operational, Git for history | ChatGPT journal analysis |
Nexus purpose | Container tree with compass for routing | Nexus task designs |
Phase sequence | 0โ1โ2โ3โ4, convergence at Phase 1 | R1 blueprint |
๐ก Designed but Not Built
Design exists as specs/docs. Needs implementation sessions.
Component | Design Location | Blocker |
|---|---|---|
Nexus D1 schema + API | 260318 Nexus D1 and Projects/ | Session time (Phase 0) |
Nexus UI (tree + compass) | 260318 Nexus D1 and Projects/ | After D1 schema |
Clara Smart Todo ingest | A133-smart-todo-hub-integration/insights.md | Phase 0 (needs routing targets) |
Smart Todo โ Hub bridge API | A134/ | Cross-project API design |
Nexus Full Chain (Task โ Project โ Nexus) | 260318 Nexus Full Chain/ | Phase 0 + Phase 3 completion |
๐ด Not Yet Designed
These need design work before implementation.
Component | What's Needed | Phase |
|---|---|---|
| Formal workflow spec at | DONE (275-line spec, tested) |
Distill proposal schema | Structured format for change proposals | DONE (5 MECE types) |
Nexus routing API for agents | How agents query "which node does this belong to?" | Phase 0 |
Notion account 2 import process | Export method, file format, batch processing | Phase 2 |
ChatGPT journal batch processing | How to systematically process 50+ exports | Phase 2 |
Conflict resolution protocol | When distill output contradicts existing content | Phase 1 |
โ Already Built & Working
Component | Location | Notes |
|---|---|---|
Smart Todo capture + AI organize | todo.adrian.my | V2 with Milkdown editor |
Thought Stream | thought-stream app | iOS Shortcut + web + D1 |
/learn workflow | .agent/workflows/learn.md | Session end learning extraction |
/wrapup workflow | .agent/workflows/wrapup.md | Includes /learn |
Portal D1 (tasks, logs, etc.) | adrian.mipos.io | 8 entities, full CRUD |
KB structure | e:\Agentic\kb\ | hub/, adrian/, mipos/, dev/ |
Notion CLI export tool | .agent/skills/notion/ | Read, export, tree export |
Portal CLI | portal/cli/ | 19 MCP tools, 7 command groups |
๐ Clarity Assessment โ 68%
Dimension | Score | State |
|---|---|---|
Structure | 95% | 6-system model + 20 workflows mapped, anchor docs written |
Inventory | 75% | All tasks and sources identified |
Status | 60% | High-level known, inner sub-tasks need detail |
Vision | 90% | Crystal clear why and what success looks like |
Data | 40% | Nexus containers don't exist yet, content volume not fully audited |
Priority | 80% | Phase sequence locked, P0-P4 clear |
Dependencies | 70% | Phase-level deps mapped, inner deps need work |